Please add some widget in Offcanvs Sidebar
| S. No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | SWAMI VIVEKANAND GOVERNMENT MODEL SCHOOL |
| 2 | AFFILIATION NO. (IF APPLICABLE) | 1720113 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 12106 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | N.H. 12 - BADNI KI DHANI, CHAKSU |
| 5 | PRINCIPAL NAME & QUALIFICATION | ANITA MEENA (M.A. BED.) |
| 6 | SCHOOL EMAIL ID | chaksusvgms@gmail.com |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 8619737202 |
| Sr. No. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENT |
| 1 | COPIES OF AFFILIATION/UPGRADATIONLETTER AND RECENT EXTENSION OF AFFILIATION | Link |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWALCERTIFICATE AS APPLICABLE | Link |
| 3 | COPIES OF NO OBJECTION CERTIFICATE(NOCIF APPLICABLE BY THE STATE GOVT./UT | Link |
| 4 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Link |
| 5 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSED BY THE COMPETENT AUTHORITY | Link |
| 6. | COPY OFTHE DEO CERTIFICATE SUBMIITED BY SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | Link |
| 7 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTICATES | Link |
| 8 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE* | Link |
| 9 | COPIES OF THE SELF CERTIFICATE NAMASTE SUBMITTED BY THE SCHOOL FOR AFFILIATION | Link |
| 10 | LAST AFFLICTION CERTIFICATE | Link |
| S.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
| 1 | FEE STRUCTURE OF THE SCHOOL | Link |
| 2 | ANNUAL ACADEMIC CALENDER | Link |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE(SMC) | Link |
| 4 | LIST OF SCHOOL STAFF(TEACHING) | Link |
| 5 | LIST OF PARENT TEACHERS ASSOCIATION (PTA)MEMBERS | Link |
| 6 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICIABLILITY | Link |
| S. No. | Year | No. of Registered Students | No. of Students Passed | Pass Percentage |
|---|---|---|---|---|
| 1 | 2021-22 | 76 | 76 | 100 |
| 2 | 2022-23 | 80 | 77 | 96.25% |
| 3 | 2023-24 | 68 | 64 | 95.52% |
| S. No. | Year | No. of Registered Students | No. of Students Passed | Pass Percentage |
|---|---|---|---|---|
| 1 | 2021-22 | 59 | 59 | 100 |
| 2 | 2022-23 | 54 | 51 | 94.44% |
| 3 | 2023-24 | 34 | 33 | 97.05% |
| S. No. | Information | Detail |
|---|---|---|
| 1 | Principal | 1 |
| 2 | PGT | 7 |
| S. No. | Information | Detail |
|---|---|---|
| 3 | Senior Teacher | 12 |
| 4 | Computer Lab Incharge | 1 |
| 5 | Lab Assistant | 3 |
| S. No. | Information | Detail |
|---|---|---|
| 6 | Librarian | 1 |
| 7 | Senior Assistant | 1 |
| 8 | Junior Assistant | 1 |
| S. No. | Information | Details |
|---|---|---|
| 1 | Total Campus Area of the School (in sq. mtr) | 40500 |
| 2 | No. and Size of the Classroom (in sq. mtr) | 14 & 50 |
| 3 | No. and Size of Laboratories (including Computer Labs) (in sq. mtr) | 6 & 60 |
| 4 | Internet Facility (Y/N) | Yes |
| 5 | No. of Girls Toilets | 20 |
| 6 | No. of Boys Toilets | 11 |
| 7 | Annual Report | Click Here |
| 8 | Link of YouTube Video of the Inspection of School, Covering Infrastructure | Link |

